10.24kWh
YJC-HES-L-R-10.24kWh
Product Advantages

High Safety & High Stability

Ultra-Long Cycle Life

Compact Structure & High Practicality

Flexible Communication & Wide Compatibility

Wide Operating Temperature Range

Product parameters
| Model | YJC-HES-L-R-10.24kWh |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Nominal Battery Energy | 10.24kWh |
| Nominal Capacity | 200Ah |
| Nominal Voltage | 51.2V |
| Charge Cut-off Voltage | 58.4V |
| Discharge Cut-off Voltage | 40V |
| Recommended Charge/Discharge Current | 100A/100A |
| Max Charge/Discharge Current | 200A/200A |
| Weight | ≈88kg |
| Dimensions [W × D × H] | 800×180×550mm (with casters) |
| Charging Temperature Range | 0~50℃ |
| Discharging Temperature Range | -20~60℃ |
| Communication Interface | CAN / RS485 |
| Compatible Inverters | Deye/Growatt/Victron/SE/LuxPower/SRD/SMA/GoodWe/Sofar/Solis/SENERGYINV/MUST/AFORE/Voltronic/SOLAR/Sunways |
| Cell Cycle Life | ≥6000 cycles (25℃, 0.5C@80%DoD) |
| Certifications & Safety Standards | CE-EMC/IEC62619/UN38.3 |



















热门搜索: