125kW/261kWh
YJC-EES-H-A-125kW/261kWh
Product Advantages

Advanced Liquid Cooling Temperature Control Technology

High-Performance Lithium Iron Phosphate Battery

Integrated Energy Management

Multi-Level Fire Safety Protection

Flexible Deployment & Easy Capacity Expansion

Intelligent Monitoring & Smart Regulation

Product parameters
| Model | YJC-EES-H-A-125kW/261kWh |
| Grid-Tied AC Parameters | |
| Rated Power | 125kW |
| Maximum Output Power | 137.5kW |
| Rated Grid Voltage | 380/400/415Vac |
| Allowable Grid Voltage | 340-460Vac |
| Rated Grid Frequency | 50-60Hz |
| Power Factor | -1 (Leading) ~ 1 (Lagging) |
| Total Current Harmonic Distortion (THDi) | <3% (At Rated Output Power) |
| Connection Mode | Three-Phase Four-Wire |
| Off-Grid AC Parameters | |
| Rated Output Voltage | 380/400/415Vac |
| Rated Output Power | 125kW |
| Rated Output Frequency | 50-60Hz |
| Total Voltage Harmonic Distortion (THDv) | <3% (Linear Load) |
| Overload Capacity | 1.1x Continuous (45℃), 1.2x for 1 Minute |
| Battery Parameters | |
| Battery System Capacity | 261kWh |
| Cell Type | LFP 3.2V/314Ah |
| Battery System Configuration | 1P260S |
| Rated Voltage | DC832V |
| Battery Voltage Range | 650V-949V |
| System Efficiency | |
| Maximum Converter Efficiency | ≥98.5% |
| Maximum System Efficiency | ≥88% |
| Charge & Discharge C-Rate | ≤0.5C |
| Protection Functions | |
| DC Input Protection | Yes |
| Converter AC Protection | Yes |
| Communication Output Protection | Yes |
| Overvoltage Protection | DC Type II/AC Type II |
| Fire Protection System | Perfluorohexanone + Water Fire Interface |
| General Specifications | |
| Dimensions (W × D × H) | 1100×1390×2380mm |
| Weight | 2700kg |
| Cable Entry & Exit Mode | Top Entry & Bottom Exit |
| Ambient Temperature | -20℃~60℃ |
| Ambient Humidity | ≤95% |
| Operating Altitude | ≤3000m (Derating Required Above 3000m) |
| Corrosion Resistance Class | C5 |
| Cooling Method | Liquid-Cooled |
| Communication | |
| Communication Interfaces | RS485/CAN/Ethernet |
| Certifications & Safety Standards | CE (IEC61000,IEC62477)/IEC62619/UN38.3 |
Product parameters are for reference only, subject to confirmation by our sales team.

PV-Storage-Charging Integrated System
























热门搜索: