| Model | YJC-HES-L-A-6kW/16kWh |
| Battery Parameters |
|
| Battery Type | Lithium Iron Phosphate (LFP) |
| Cell Capacity | 314Ah |
| Nominal Voltage | 51.2VDC |
| Voltage Range | 40~58.4VDC |
| Nominal Energy | 16.07kWh |
| Rated Charge/Discharge Current | 100A |
| Max Continuous Charge/Discharge Current | 100A |
| Battery Pack Configuration | 1 Parallel 16 Series |
| Number of Battery Packs | 1 Set |
| Cycle Life | ≥8000 cycles |
| PV Interface Parameters |
|
| Max PV Input Power | 9000W |
| Max PV Input Voltage | 600VDC |
| MPPT Voltage Range | 100~500VDC |
| Full Load MPPT Voltage Range | 250~520VDC |
| PV Nominal Voltage | 360VDC |
| Max PV Input Current / Short-circuit Current | 16/20A DC |
| MPPT Trackers | 2 Channels |
| Strings per MPPT Channel | 2 Strings |
| AC Input Interface Parameters |
|
| Max AC Input Power | 10000W |
| Max Continuous Input Current | 43.5A AC |
| Max Continuous Grid-to-Battery Charging Power | 6000W |
| Max Continuous Grid-to-Battery Charging Current | 26.1A AC |
| Rated Input Voltage / Frequency | 230VAC (L/N/PE), 50/60Hz |
| Input Voltage Range | 170~280VAC |
| AC Output Interface Parameters |
|
| Rated Output Active Power | 6000W |
| Rated Output Current | 26.1A AC |
| Rated Output Voltage / Frequency | 230VAC (L/N/PE), 50/60Hz |
| Output Voltage Range | 180~270VAC |
| Power Factor Range | 0.8 Leading ~ 0.8 Lagging |
| Current Total Harmonic Distortion (THDi) | <3% |
| Backup Load Parameters |
|
| Rated Backup Output Power | 5000W |
| Rated Backup Output Current | 21.7A AC |
| Rated Backup Output Voltage / Frequency | 230VAC (L/N/PE), 50/60Hz |
| Backup Output Voltage Range | 180~270VAC |
| Voltage THD for Linear Load | <3% |
| Transfer Time | <10ms |
| Efficiency |
|
| Max Efficiency | 97.6% |
| European Efficiency | 97.3% |
| Max Battery-to-AC Efficiency | 94.7% |
| MPPT Efficiency | 99.9% |
| Protection Functions |
|
| Insulation Resistance Monitoring | Built-in |
| Residual Current Monitoring | Built-in |
| DC Reverse Polarity Protection | Built-in |
| Anti-Islanding Protection | Built-in |
| AC Overcurrent Protection | Built-in |
| AC Short-circuit Protection | Built-in |
| AC Overvoltage Protection | Built-in |
| Surge Protection Class | DC Class II, AC Class II |
| Remote Shutdown | Built-in |
| DC Disconnect Switch | Standard Equipped |
| System Parameters |
|
| Overall Dimensions (W × D × H) | 680×230×1280mm |
| Weight | 185kg, tolerance ±10kg |
| Cooling Method | Intelligent Forced Air Cooling / Natural Cooling |
| Max Efficiency | ≥90% |
| Installation Method | Wall-mounted / Floor-standing |
| Operating Temperature Range | -20~50℃ (Power derating above 45℃) |
| Operating Humidity | 0~95% RH (Non-condensing) |
| Storage Temperature Range | -15~60℃ |
| Noise Level | ≤70dB |
| Corrosion Protection Class | C3 |
| Max Operating Altitude | 3000m (Power derating above 2000m) |
| Display Interface | LED Display |
| Communication Interfaces | Wi-Fi / Ethernet / RS485 |
| Startup Mode | AC Startup / PV Startup |
| Certifications | UN38.3, IEC 62619, IEC62477, IEC61000 |