32.15kWh
YJC-HES-L-R-32.15kWh
Product Advantages

Large-Capacity Energy Storage

Ultra-Long Service Life

Powerful Continuous Output

Multi-Layer Safety Protection via Smart BMS

Easy System Integration

Product parameters
| Model | YJC-HES-L-R-32kWh |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Rated Battery Energy | 32.15kWh |
| Rated Capacity | 628Ah |
| Rated Voltage | 51.2V |
| Charge Cut-off Voltage | 58.4V |
| Discharge Cut-off Voltage | 40V |
| Recommended Charge/Discharge Current | 300A/300A |
| Max Charge/Discharge Current | 300A/300A |
| Weight | ≈220kg |
| Dimensions (W × D × H) | 1000×245×730mm (without casters) |
| Charging Temperature Range | 0~50℃ |
| Discharging Temperature Range | -20~60℃ |
| Communication Interface | CAN / RS485 |
| Compatible Inverter Brands | Deye/Growatt/Victron/SE/LuxPower/SRD/SMA/GoodWe/Sofar/Solis/SENERGYINV/MUST/AFORE/Voltronic/SOLAR/Sunways |
| Cell Cycle Life | ≥8000 cycles |
| Certifications & Safety Standards | CE-EMC/IEC62619/UN38.3 |



















热门搜索: