25.6kWh
YJC-HES-H-S-10.24~25.6kWh
Product Advantages

Modular Stack Design for Flexible Capacity Expansion

Factory Cell Active Balancing Technology

Strong Continuous Charge & Discharge Capacity with Ample Peak Power

Wide Compatibility with Mainstream Inverters

Ultra-Long Cycle Life with Intelligent Remote Monitoring & O&M

Product parameters
| Model | YJC-HES-H-S-10.24kWh | YJC-HES-H-S-15.36kWh | YJC-HES-H-S-20.48kWh |
| Quantity | 2 | 3 | 4 |
| Nominal Voltage | 204.8V | 307.2V | 409.6V |
| Capacity | 50Ah | ||
| Recommended Charge/Discharge Current | 25A/25A | ||
| Max Charge/Discharge Current | 50A/50A | ||
| Peak Charge/Discharge Current | 100A(5S) | ||
| System Energy | 10.24kWh | 15.36kWh | 20.48kWh |
| Communication Protocols | |||
| Communication Interfaces | CAN / RS485 | ||
| Compatible Inverter Brands | SMA/Victron/Solis/Deye/Goodwe/Sofar/Growatt/Kstar/SolaX/Megarevo/Afore/Sunways/SAJ | ||
| General Specifications | |||
| Dimensions | 630×940×175mm | 630×1260×175mm | 630×1580×175mm |
| Weight | 110kg | 160kg | 210kg |
| Installation Type | Floor-standing | ||
| Charging Temperature Range | 0~50℃ | ||
| Discharging Temperature Range | -20~60℃ | ||
| Cell Cycle Life | ≥6000 cycles | ||
| Certifications & Safety Standards | UL 9540A/UL1973/CE-EMC/IEC62619/UN38.3 | ||
Product parameters are for reference only, subject to confirmation by our sales team.























热门搜索: