20ft 5MWh
YJC-EES-H-R-20ft 5MWh
Product Advantages

High Energy Density

Excellent Safety Performance

Ultra-long Service Life

Wide Compatibility

High SOC Accuracy

Intelligent O&M

Product parameters
| Model | YJC-EES-H-R-20ft 5MWh |
| System Capacity | 5015.96kWh |
| DC Side Power | 2507.88kW |
| Rated Voltage | 1331.2V |
| DC Voltage Range | 1164-1497V DC |
| Cell Cycle Life | > 8000 cycles |
| Depth of Discharge | 98%(per single string) |
| Dimensions (L×W×H, mm) | 6058(L)×2438(W)×2896(H) |
| Weight | 42 tons |
| Max Operating Altitude | ≤4000m |
| Humidity | 0%-95%RH, non-condensing |
| Cooling System | Liquid Cooling |
| Cooling System Power Consumption | 38kW |
| Auxiliary Power Consumption (Continuous/Peak, including high-voltage air conditioner) | 40kW |
| Operating Temperature Range | -7~55℃ |
| Relative Humidity | 0%-95%RH, non-condensing |
| Communication Types | RS485/CAN/Ethernet |
| Operation Modes | Peak Shaving & Valley Filling / Energy Shifting / Self-Consumption / Power Arbitrage |
| UPS Backup Power | Supported (2-hour standby) |
| Corrosion Resistance Class | C3H/C5 (Optional) |
| System-Level Fire Protection | Novec + Water Fire Protection |
| Battery Pack Level Fire Protection | Novec fire suppression for each battery pack |
| Fire Extinguishing Method | Aerosol |
| Flammable Gas Detection & Exhaust System | Hydrogen & Carbon Monoxide detection + Explosion-proof fans |
| Pressure Relief Device | Supported |
| Cloud Platform | Supported |
| Certification Standards | IEC62619/IEC62040-1/CE/VDE2510-50 |
Product parameters are for reference only, subject to confirmation by our sales team.























热门搜索: