241kWh
YJC-HES-H-S-241kWh
Product Advantages

Modular 16kWh Stackable Architecture

High-Voltage Architecture Design Reduces Line Losses

Matching Hybrid Inverters (30/40/50kW)

Pre-Wired & Stackable Cabinets for Ultra-Fast Deployment

Intelligent Coordinated BMS Control System

Product parameters
| Model | YJC-HES-H-S-64.3kWh | YJC-HES-H-S-80.3kWh | YJC-HES-H-S-96.4kWh | YJC-HES-H-S-112.5kWh |
| Battery Type | Lithium Iron Phosphate (LFP) | |||
| System Configuration | Stacked from 16kWh battery modules (4/5/6/7 units) | |||
| Nominal Energy | 64.3 kWh | 80.3 kWh | 96.4 kWh | 112.5 kWh |
| Nominal Capacity | Nominal Capacity 314 Ah | |||
| Nominal Voltage | 204.8 V | 256 V | 307.2 V | 358.4 V |
| Recommended Charge/Discharge Current | 157 A / 157 A | |||
| Max Continuous Charge/Discharge Current | 157 A / 157 A | |||
| Peak Charge/Discharge Current | 157 A / 157 A | |||
| Cell Cycle Life | ≥ 8000 cycles | |||
| Calendar Life | 10 years (Design service life under typical operating conditions) | |||
| Overall Dimensions (W×H×D) | 1180mm×850mm×1140mm | |||
| Weight | 840kg | 960kg | 1080kg | 1200kg |
| Ingress Protection Rating | IP20 | |||
| Charging Temperature Range | 0 ~ 50 ℃ | |||
| Discharging Temperature Range | -20 ~ 60 ℃ | |||
| Installation Type | Indoor Stackable Cabinet System | |||
| Compatible Inverters | Deye / Solis / Growatt (30-50kW / 60-80kW / 80-125kW) | |||
| Certifications & Safety Standards | CE-EMC/IEC62619/UN38.3 | |||
| Model | YJC-HES-HV-S-128.5kWh | YJC-HES-HV-S-160.7kWh | YJC-HES-HV-S-192.8kWh | YJC-HES-HV-S-241.05kWh |
| Battery Type | Lithium Iron Phosphate (LFP) | |||
| System Configuration | Stacked from 16kWh battery modules (8/10/12/15 units) | |||
| Nominal Energy | 128.56kWh | 160.7kWh | 192.8kWh | 241kWh |
| Nominal Capacity | Nominal Capacity 314 Ah | |||
| Nominal Voltage | 409.6 V | 512 V | 614.4 V | 768 V |
| Recommended Charge/Discharge Current | 157 A / 157 A | |||
| Max Continuous Charge/Discharge Current | 157 A / 157 A | |||
| Peak Charge/Discharge Current | 157 A / 157 A | |||
| Cell Cycle Life | ≥ 8000 cycles | |||
| Calendar Life | 10 years (Design service life under typical operating conditions) | |||
| Overall Dimensions (W×H×D) | (1180mm×850mm×1140mm)×2 | |||
| Weight | 1657kg | 1897kg | 2137kg | 2497kg |
| Charging Temperature Range | 0 ~ 50 ℃ | |||
| Discharging Temperature Range | -20 ~ 60 ℃ | |||
| Installation Type | Indoor Stackable Cabinet System | |||
| Compatible Inverters | Deye / Solis / Growatt (30-50kW / 60-80kW / 80-125kW) | |||
| Certifications & Safety Standards | CE-EMC/IEC62619/UN38.3 | |||
Product parameters are for reference only, subject to confirmation by our sales team.























热门搜索: