10.24kWh
YJC‑LV10.5
Product Advantages

CELL CYCLE LIFE

STRONG PERFORMANCE

HIGH SAFETY

MODULAR DESIGN

WI‑FI MONITORING

Product parameters
| Model | YJC‑LV10.5 |
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 10.5kWh |
| Nominal Capacity | 206Ah |
| Nominal Voltage | 51.2V |
| Charging Cut‑off voltage | 58.4V |
| Discharging End‑off voltage | 40V |
| Recommended Charge / Discharge Current | 103A |
| Max.Power Charge / Discharge Current | 150A |
| Peak Power Charge / Discharge Current | 200A(5S) |
| Depth of discharge | 95% |
| Weight | 70kg |
| Dimension(W*H*D) | 520*430*249mm |
| Charging Temp.Range | 0~50℃ |
| Discharging Temp.Range | -20~60℃ |
| Communication | CAN / RS485 |
| Compatible Inverters | SMA/Victron/SolarEdge/GoodWe /Growatt/Deye/Solis/SolaX/Sofar/LuxPower/SRD/Sunways/MUST/AFORE/Voltronic |
| Cell cycle Life | ≥6000 Cycles |
| Certification | UN38.3 |
| Version | SE |
Product parameters are for reference only, subject to confirmation by our sales team.























热门搜索: