177 kWh
YJC‑HV177
Product Advantages

High Pressure, High Efficiency, Cost‑Saving

Modular Stacking for Flexible Scalability

Multiple Security Protections

Intelligent Operations and Maintenance With Strong Compatibility

Adapts to Multiple Application Scenarios

Adapts to Multiple Application Scenarios

Product parameters
| Model | YJC‑HV177 |
| Battery Type | LiFePO4 |
| Rated Battery Capacity Range | 35.3kWh~176.6kWh |
| Rated Voltage Range | 153.6V d.c.~768V d.c. |
| Operating Voltage Range | 134.4V d.c.~864V d.c. |
| Module Voltage/Capacity | 51.2V/230Ah |
| Pack Configuration | 1P16S |
| Rated Current | 115A d.c. |
| Maximum Continuous Current | 115A d.c. |
| Cycle Life | > 6000 cycles |
| IP Rating | IP65 |
| Corrosion Resistance | C3 |
| Dimensions(W × H × D) | 680×410×(375+235×N)mm, N represents the number of battery packs, with a maximum of 7 |
| Single Battery Pack Quality | 95kg(±5kg) |
| Altitude | ≤3000m (Reduction factor greater than 2000m) |
| Operating Temperature | -20℃ ~ 55℃ |
| Environment Humidity | 0% ~95%RH |
| Thermal Management | Natural cooling |
| Fire Protection System | Aerosol fire extinguisher |
| Withstand Voltage | No breakdown and flashover |
| Communication Protocol | |
| Communication Method | CAN / RS485 |
| General Specifications | |
| Implementation Criteria | GB/T 36276、GB/T 34131、GB/T 34120、GB/T 34133 |
| Product Version | PRO |
Product parameters are for reference only, subject to confirmation by our sales team.























热门搜索: