16.08kWh
YJC‑LV16
Product Advantages

MASSIVE ENERGY, FLEXIBLE EXPANSION

COMPACT & MOBILE DESIGN

BUILT FOR SAFETY & LONGEVITY

SMART PROTECTION, WORRY‑FREE OPERATION

ALL‑WEATHER RELIABILITY

WIDE APPLICATION VERSATILITY

SMART COMMUNICATION PORTS

ADVANCED FIRE SAFETY DEFENSE

Product parameters
| Model | YJC‑LV16 |
| Battery Type | LiFePO4 |
| Nominal Energy | 16.08kWh |
| Nominal Capacity | 314Ah |
| Nominal Voltage | 51.2V |
| Charge Cut‑off Voltage | 58.4V |
| Discharge Cut‑off Voltage | 40V |
| Recommended Charge / Discharge Current | 157A/157A |
| Maximum Continuous Charge / Discharge Current | 200A/200A |
| Depth Of Discharge | 95% |
| Net Weight | 121kg±2KG |
| Dimensions (W × H × D) | 460×852×238mm |
| Charge Temperature Range | 0~50℃ |
| Discharge Temperature Range | -20~60℃ |
| Communication Interfaces | CAN / RS485 |
| Compatible Inverters | SMA/Victron/SolarEdge/GoodWe/Growatt/Deye/Solis/SolaX/Sofar/LuxPower/SRD/Sunways/MUST/AFORE/Voltronic |
| Cycle Life | ≥10000 Cycles |
| IP Rating | IP65 |
| Certifications & Safety Standards | UN38.3 |
| Product Version | ULTRA |
Product parameters are for reference only, subject to confirmation by our sales team.























热门搜索: